Keller Staff
| TITLE | NAME | E-MAIL @royaloakschools | ROOM |
| Principal | John Houghton | houghtonj | Office |
| Secretary | Kelly Laird | lairdk | Office |
| RTI/PYP Coordinator | Kelly Stanesa | stanesak | Office/Media Center |
| Media Tech | Nancy Caruso | caruson | Media Center |
| KDG | Michelle Wolfe | wolfem | 100 |
| 1st Grade | |||
| Michelle Piwko | piwkom | 118 | |
| Laura Stankiewicz | stankiewiczl | 117 | |
| 2nd Grade | |||
| Valerie Ault | aultv | 206 | |
| Dwight Coe | coer | 207/209 | |
| 3rd Grade | |||
| Noreen Chapin | chapinn | 210 | |
| Mary Chisholm | chisholmm | 204 | |
| 2nd/3rd Grade | |||
| Amy Dixon | dixona | 201/203 | |
| 4th Grade | |||
| Kara Daunt | dauntk | 219/221 | |
| Gail Zipser | zipserg | 217 | |
| 5th Grade | |||
| Kathleen Strong | strongk | 212 | |
| Debbie Pawlowski | pawlowskid | 213/215 | |
| Art | Pashka Lucaj | lucajp | 216 |
| Music | Marian Angeli | angelim | 109 |
| Spanish | Emily Clark | clarke | 205 |
| Physical Education | Marcie Dryden | drydenm | Gym |
| POHI | Julie Barrett | barrettj | 121 |
| POHI Preschool | Kelly Mills | millsk | 120 |
| Cross Categorical | Miho Prokurat | prokuratm | 113 |
| Academic Support | Elaine Kaufman | kaufmane | 222 |
| Psychologist | Nicole Brannan | brannann | Office |
| Title I | Lynne Laurinec | laurinecl | 106 |
| Data Coach | Alyssa Reimold | reimolda | Media Center |
| Social Worker | Michelle Daane-Gumbleton | daanem | Office |
| Physical Therapy | Lynn Legg | leggl | PT Room |
| Physical Therapy | Susan Ruttenberg | ruttenbergs | PT Room |
| Speech | Sue Potter | potters | 107 |
| Occupational Therapy | Susan Wit | wits | 108 |
| Paraprofessional | |||
| Sandy Fletcher | fletchers | 120 AM / Acorn PM | |
| Margaret Jones | jonesm | 113 | |
| Bonnie Jacobs | jacobsb | 113 | |
| Sue Malkowski | malkowskis | 121 | |
| Sue Redmond | redmonds | 121 |



