Staff Directory
| NAME | GRADE OR POSITION | E-MAIL @royaloakschools.com | ROOM |
| Abbawi, Maisoon | Paraprofessional | abbawim | |
| Arnold, Shabrie | Custodian, evening | ||
| Ashburn, Angela | Principal | ashburna | Office |
| Bansen, Dina | Psychologist | bansend | 1209 |
| Bartelo, Sandra | Custodian, evening | ||
| Bath, Kendra | Kindergarten | bathk | 1121 |
| Beistline, Alesha | Art | beistlinea | Art |
| Bissell, Jenni | Kindergarten | bissellj | 1117 |
| Brady, Kevin | Custodian, day | ||
| Bredau, Pam | Paraprofessional | bredaup | |
| Buffa, Deborah | Music-vocal | buffad | Music |
| Burton, Linda | 2nd | burtonl | 1110 |
| Buchanan, Christine | Physical Therapy | buchananc | 1117 |
| Buyle, Angela | 4th | buylea | 2109 |
| Campbell, Mary Ann | Academic Support | campbellm | 2107 |
| Christian, Karen | 1st | christiank | 1119 |
| Clippard, Carol | ASD Consultant | clippardc | |
| Demiri, Janka | ELL | demirij | |
| Dietiker, Robert | 5th | dietikerr | 2115 |
| Doody, Keith | Physical Education | doodyk | Gym |
| Drews, Linda | Young Oaks | Cafetorium | |
| Fritz, Sara | Kindergarten | fritzs | 1112 |
| Gagnon, Kelly | Speech Pathologist | gagnonk | 1209 |
| Garlak, Betty Ann | 1st | garlakb | 1120 |
| Gavey, Laura | 3rd | gaveyl | 2118 |
| Gonzales, Matthew | Foreign Language | gonzalesm | |
| Green, Anne | Paraprofessional | greena | |
| Groh, Dawn | Young Oaks | Cafetorium | |
| Hanson, Patty | Media Tech | hansonp | Media Center |
| Harbourne, Cynthia | Satellite Coordinator (lunch) | Kitchen | |
| Kearney, Gail | 3rd | kearneyg | 2119 |
| LaCroix, Darla | Paraprofessional | lacroixd | |
| Land, Jessica | Kindergarten | landj | 1108 |
| Lawson, Steve | 3rd | lawsons | 2108 |
| Leitzel, Christyn | 2nd | leitzelc | 1111 |
| Lewis, Mike | Physical Education | lewism |
Gym |
| Luscombe, Diane | RtI | luscombed |
1208 |
| Matynka, Teri | 4th | matynkat | 2117 |
| Mayhew, Nancy | Speech Therapy | mayhewn | 1209 |
| McBride, Merrily | Secretary | mcbridem | Office |
| McCormick, Julie | Teacher Consultant | mccormickj | |
| Meister, Eileen | Paraprofessional | meistere | |
| Michaels, Kathleen | Occupational Therapy | michaelsk | 1117 |
| Montague, Chelsea | 5th | montaguec | 2111 |
| Mundt, Stacey | Paraprofessional | mundts | |
| Prinstein, Dayle | Social Worker | prinsteind | 1313 |
| Quinlan, Mike | 4th | quinlanm | 2110 |
| Ratliff, Vern | Physical Education | ratliffv | Gym |
| Reese, Kathleen | Paraprofessional | reesek | |
| Sander, Norma | Music-vocal | sandern | Music |
| Sebastian, Kelley | 5th | sebastiank | 2116 |
| Stanley, Kim | 1st | stanleyk | 1118 |
| Sundstrom, Shirley | Young Oaks | Cafetorium | |
| Vanderslice, Ruth | Paraprofessional | vanderslicer | |
| Villerot, Michelle | 2nd | villerotm | 1109 |

