Oakland Staff for 2012 - 2013
| Title | Name | @royaloakschools.com | Room |
| Principal: | Gary van Staveren | vanstavereng | Office |
| Secretary: | Kathy Kucyk | kucykk | Office |
| RTI Coordinator: | Jason Taylor | taylorj | 115A |
| Media Tech: | Karen Kaiser | kaiserk | Media Center |
| Kindergarten: | Patti Fitzpatrick | fitzpatrickp | 101 |
| Ashley Whaley | whaleya | 102B | |
| 1st Grade: | Miriam Neuman Farber | farberm | 105 |
| Palak Patel | patelp | 102A | |
| 1st/2nd Grade: | Sue Ellen Mentag | mentags | 102C |
| 2nd Grade: | Donna Tarsavage | tarsavaged | 103 |
| Val MacFarlane | macfarlanev | 104 | |
| 3rd Grade: | Donna Moceri | mocerid | 208 |
| Rachel Young | youngr | 210 | |
| 4th Grade: | Jack Donnellon | donnellonj | 207 |
| 4th/5th Grade: | Meg McGuire | mcguirem | 206 |
| 5th Grade: | Kris Ryan | ryank1 | 209 |
| Academic Support: | Jeannine Howe | howej | 115C |
| Art: | Pashka Lucaj | lucajp | 201 |
| ESL: | Christie Osborn | osbornc | |
| Foreign Language: | Collin Hall | hallc | 201 |
| Music: | Anna Richert | richerta | 205 |
|
Occupational |
Margaret Demery | demerym | |
| Paraprofessional: | Pam Bredau | bredaup | |
| Eve Rake | rakee | ||
| Angela Zavislak | zavislaka | ||
| Physical Education: | Keith Doody | doodyk | Gym |
| Physical Therapy: | Christine Buchanan | buchananc | |
| School Psychologist: | Nicole Roediger | roedigern | |
|
School Social |
Michelle Daane | daanem | 204 |
| Speech Pathologist: |
Karen Kubicki | kubickik | 204 |
| Title 1: | Kathleen Rybicki | rybickik | 202 |
| Custodian: Day | Josh Hebner | hebnerj | |
| Custodian: Evening | Pat Pattison | ||
| Latchkey: | Celia Rottman | rottmanc | Gym |
| Cafeteria: | Nancy Youngquist | youngquistn | Cafeteria |
| Deborah Aporius | Cafeteria | ||
| Lunch Monitors: | |||
| Rhea Carver | |||
| Kimberly DeShais | |||
| Linda Piasta | |||
| Tanya Sims | |||
|
Debra Ybarra |
|||
| Wendy Zieleniewski | |||

