ROMS - Athletics
Baseball Schedule
| Date | Opponent | Location & Time |
| Thursday, April 9 | Hazel Park | Home at 4:15 |
| Wednesday, April 16 | at Clawson | Away at 4:15 |
| Tuesday, April 22 | at Hamtramck | Away at 4:15 |
| Wednesday, April 23 | Ferndale | Home at 4:15 |
| Monday, April 28 | at Hazel Park | Away at 4:15 |
| Wednesday, April 30 | Clawson | Home at 4:15 |
| Thursday, May 1 | Hamtramck | Home at 4:15 |
| Tuesday, May 13 | Clawson | Home at 4:15 |
| Wednesday, May 14 | Ferndale | Home at 4:15 |
Softball Schedule
| Date | Opponent | Location & Time |
| Wednesday, April 23 | Hamtramck | Jaycee 2 at 4:15 |
| Friday, April 25 | Clawson | Jaycee 2 at 4:15 |
| Monday, April 28 | at Hazel Park | Away at 4:15 |
| Friday, May 2 | Clawson | Jaycee 2 at 4:15 |
| Monday, May 12 | at Hamtramck | CANCELLED |
| Wednesday, May 14 | at Clawson | Away at 4:15 |
| Friday, May 16 | Ferndale | Jaycee 2 at 4:15 |
| Monday, May 19 | at Clawson | Away at 4:15 |
| Wednesday, May 21 | at Ferndale | Away at 4:15 |
| Thursday, May 22 | Hazel Park | Jaycee 2 at 4:15 |
Boys & Girls Track & Field
| Date | Opponent | Location & Time |
| Wednesday, April 9 | Clawson | ROHS at 4:15 |
| Monday, April 14 | Berkley Norup | Berkley at 4:15 |
| Wednesday, April 16 | Berkley Anderson | Berkley at 4:15 |
| Monday, April 21 | Clarenceville | ROHS at 4:15 |
| Thursday, April 24 | Hazel Park | ROHS at 4:15 |
| Friday, May 2 | Ferndale | ROHS at 4:15 |
| Thursday, May 15 | Roosevelt | ROHS at 4:15 |
| Tuesday, May 20 | Girls League Meet | Berkley at 4:00 |
| Wednesday, May 21 | Boys League Meet | Berkley at 4:00 |
| Thursday, May 29 | Oakland County Track Meet |

