ROMS - Staff Directory
|
Grade & Team |
Subject Area | e-mail address (@royaloakschools.com) |
| 6th Grade Team R | ||
| Susan McLaughlin | Mathematics | mclaughlins |
| Mathematics | landisk | |
| Debbie Taylor | Science | taylord |
| Jason Taylor | Science | taylorj |
| Bill VanFleteren | Social Studies | vanfleterenw |
| Donna Moceri | ELA | mocerid |
| Susan Abraham | ELA | abrahams |
| 6th Grade Team M | ||
| John Sebastian | Mathematics | sebastianj |
| David Copp | Science | coppd |
| Carol Burke | Social Studies | burkec |
| Ann Williams | ELA | williamsa |
|
6th Grade Team S |
||
| Tom McLeod | Mathematics | mcleodt |
| Alicia Linderman | Science | lindermana |
| Jim Prentis | Social Studies | prentisj |
| Diane Dove | ELA | doved |
|
7th Grade Team R |
||
| Ashleigh Gray | Mathematics/Science | graya |
| Jeanne Ernatt | Science | ernattj |
| Debbie Bernhart | Social Studies/ELA | bernhartd |
| Tina Weathers | ELA | weatherst |
| Kate Brueckman | Mathematics/Social Studies | brueckmanc |
|
7th Grade Team M |
||
| Katie Hugel | Mathematics | hugelk |
| Dan McKay | Science | mckayd |
| Kristina James | Social Studies | jamesk |
| Debbie Williams | ELA | williamsd |
|
7th Grade Team S |
||
| Greg White | Mathematics | whiteg |
| Natalie Weir | Science | weirn |
| Susan Cox | Social Studies | coxs |
| Pauline Schultz | ELA | schultzp |
|
8th Grade Team R |
||
| Suzy Brake | Mathematics/Social Studies | brakes |
| Val MacFarlane | Mathematics/Science | macfarlanev |
| Jason Taylor | Science/ELA | taylorj |
| Joe Homrocky | Social Studies | homrockyj |
| Julie Harper | ELA | harperj |
|
8th Grade Team M |
||
| Nancy Daman | Mathematics | damann |
| Mike Quinlan | Science | quinlanm |
| Brian Sopata | Social Studies | sopatab |
| Danielle Masouris | ELA | masourisd |
|
8th Grade Team S |
||
| Jeff Couzens | Mathematics | couzensj |
| Jenny Lewis | Science | lewisj |
| Kathy Bodine | Social Studies | bodinek |
| Mary Siwajek | ELA | siwajekm |
|
White Team |
||
| Chris Apel | Mild/Mod. CI | apelc |
| Terry Durham | POHI | durhamt |
| Thomas Layton | EI/CC | laytont |
| Deborah Smith | EI/CC | smithd |
| Jane Windell | Speech | windellj |
| Susan Ruttenberg | Physical Therapist | ruttenbergs |
| Kathy Michaels | Occupational Therapist | michaelsk |
| Dave Potter | Adaptive Physical Education | potterd |
| Paraprofessionals | ||
| Maisoon Abbawi | abbawim | |
| Anne Hartrick-Cook | hartricka | |
| Nancy Hepner | hepnern | |
| Doreen Race | raced | |
| Charlene Rafferty | raffertyc | |
| Kathy Reese | reesek | |
| Sue Redmond | redmonds | |
| Rebekah Stremmell | stremmellr | |
| Steve West | wests | |
| Exploratory Staff | ||
| Tim Jankowiak | Foreign Language | jankowiakt |
| Martha Landgraf | Foreign Language | landgrafm |
| Karen Keutgen | Life Management | keutgenk |
| Deborah Nelson | Art | nelsond |
| Marjory Santacreu | Art | santacreu |
| Dave McCrumb | Tech Ed | mccrumbd |
| Jeremy Thoel | Tech Ed | thoelj |
| Sherry Canty | Physical Ed/Health | cantys |
| Jill Ex | Physical Ed/Health | exj |
| Bill Vandagriff | Physical Ed/Health | vandagriffw |
| Keith Kohring | Band | kohringk |
| Diane Mehringer | Vocal Music | mehringerd |
| Susan Behrens | Vocal Music | parees |
| Anna Richert | Orchestra | richerta |
| Janet VonEberstein | Band | vonebersteinj |
|
Academic Support |
||
| Vanessa Chopp | 6th grade | choppv |
| Terry Wilner | 7th grade | wilnert |
| Nancy Dreyer | 6th & 8th grade | dreyern |
| Stan Pikos | 7th & 8th grade | pikoss |
|
Support Staff |
||
| Betty Ong | Media Center | ongb |
| Jean Simmons | Media Tech. | simmonsj |
| Kerry Derminer | RTI/MYP Coordinator | derminerk |
| George Icsman | 3R's Coordinator | icsmang |
| Karina Landis | ESL | landisk |
| Administrators | ||
| Cecilia Boyer | Principal & 6R | boyerc |
| Jason Parrott | Assistant Principal 6S & 7th grade | parrottj |
| John Grzywack | Assistant Principal 6M & 8th grade | grzywackj |
|
Counselors |
||
| Susan Konop | 6th grade | konops |
| Curt Jaworski | 7th grade | jaworskic |
| Michael Betman | 8th grade | betmanm |
| Carrie Laurence | 504 Coordinator | laurencec |
|
Social Workers |
||
| Nancy Adair | adairn | |
| Sid Kardon | kardons | |
| Psychologists | ||
| Nicole Brannan | brannann | |
| Dina Bansen | bansend | |
| Jim Kors | korsj | |
| Secretaries | ||
| Pam Kurkowski | Main Office | kurkowskip |
| Diana Barber | 6th Grade Office | barberd1 |
| Leisa Jones | 7th Grade Office | jonesl |
| Sue Scott | 8th Grade Office | scotts |
| Custodial Staff | ||
| Dave Schroeder | Head Custodian | schroederd |
| Ron Ming | Assistant Head Custodian | mingr |
| Alissa Moore | moorea | |
| Diane Shornak | shornakd | |
| Tony Wasick | wasickt | |
| Keith Gillespie | gillespiek | |
| Ron Rafalski | rafalskir | |
| Tim Decker | deckert | |



